Used Vehicle
~$75
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2018 Hyundai Kona OS MY18 Highlander D-CT AWD Silver 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 43,658 kms |
Drive Type | 4WD |
Rego | ERG91F |
StockNo | UH10959 |
VIN | KMHK5815WJU056239 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - Corner (Fixed) | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Look - Seats | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Suttons Motors Homebush
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 80 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR STOCK LIST THIS TOP OF THE RANGE HYUNDAI KONA HAS LOW KLM AUTOMATIC LEATHER SEATS ELECTRIC WINDOWS ALLOY WHEELS CRUISE CONTROLHEAPS MORE OPTIONS
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
WE HAVE OVER 100 QUALITY USED CARS ONSITE AND TRANSPORT IS AVAILABLE TO YOUR DOOR NATIONWIDE
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSITING YOU WITH YOUR PURCHASE BR>
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 80 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR STOCK LIST THIS TOP OF THE RANGE HYUNDAI KONA HAS LOW KLM AUTOMATIC LEATHER SEATS ELECTRIC WINDOWS ALLOY WHEELS CRUISE CONTROLHEAPS MORE OPTIONS
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
WE HAVE OVER 100 QUALITY USED CARS ONSITE AND TRANSPORT IS AVAILABLE TO YOUR DOOR NATIONWIDE
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSITING YOU WITH YOUR PURCHASE BR>