Used Vehicle
~$98
Cost to fill at $1.50/L
~942km
Average per tank
Vehicle | 2019 Nissan Qashqai J11 Series 3 MY20 N-SPORT X-tronic Magnetic Red 1 Speed Constant Variable Wagon |
Body Colour | Magnetic Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 15,142 kms |
Drive Type | FWD |
Rego | EJV91T |
StockNo | UH10976 |
VIN | SJNFBAJ11A2705262 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Front Stabiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Seats Partial |
Leather Look - Steering Wheel | Metallic Finish Door Mirrors |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Suttons Motors Homebush
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
OUR SHOWROOMS ARE NOW OPEN FOR YOU TO VISIT AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED & DEMO CARS
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 80 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR STOCK LIST THIS BEAUTIFUL EXTREMELY LOW KLM N-SPORT QASHQAI IS AUTOMATIC ELECTRIC WINDOWS ALLOY WHEELS BEST VALUE ON THEMARKET
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
WE HAVE OVER 100 QUALITY USED CARS ONSITE AND TRANSPORT IS AVAILABLE TO YOUR DOOR NATIONWIDE
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSITING YOU WITH YOUR PURCHASE BR>
OUR SHOWROOMS ARE NOW OPEN FOR YOU TO VISIT AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED & DEMO CARS
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 80 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR STOCK LIST THIS BEAUTIFUL EXTREMELY LOW KLM N-SPORT QASHQAI IS AUTOMATIC ELECTRIC WINDOWS ALLOY WHEELS BEST VALUE ON THEMARKET
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
WE HAVE OVER 100 QUALITY USED CARS ONSITE AND TRANSPORT IS AVAILABLE TO YOUR DOOR NATIONWIDE
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSITING YOU WITH YOUR PURCHASE BR>