Used Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2019 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Sport White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 7,853 kms |
Drive Type | FWD |
Rego | DYR06M |
StockNo | UH11303 |
VIN | JM0KF2W7A00312727 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Warning - Rear Cross Traffic (when reversing) |
Suttons Motors Homebush
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR DEPARTMENT FANTASIC VALUE MAZDA CX5 WAGON WITH ONLY 7,860 KLMS IN AUTOMATIC,CRUISE CONTROL,ELECTRIC WINDOWS,
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 85 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
EVERYONE IS WELCOME TO COME AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED CARS
WE HAVE OVER 150 QUALITY USED CARS ONSITE AT ANY GIVEN TIME AND READY FOR IMMEDIATE DELIVERY
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSISTING YOU WITH YOUR PURCHASE BR>
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR DEPARTMENT FANTASIC VALUE MAZDA CX5 WAGON WITH ONLY 7,860 KLMS IN AUTOMATIC,CRUISE CONTROL,ELECTRIC WINDOWS,
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 85 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
EVERYONE IS WELCOME TO COME AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED CARS
WE HAVE OVER 150 QUALITY USED CARS ONSITE AT ANY GIVEN TIME AND READY FOR IMMEDIATE DELIVERY
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
OUR DEALERSHIP IS LOCATED ONLY 5 MINUTES FROM SYDNEY OLYMPIC PARK.
PLEASE CONTACT ONE OF OUR HELPFUL SALES TEAM TO DISCUSS THIS VEHICLE FURTHER & WE LOOK FORWARD TO ASSISTING YOU WITH YOUR PURCHASE BR>