Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2022 Mitsubishi Eclipse Cross YB MY22 ES 2WD Red Diamond 8 Speed Constant Variable Wagon |
Body Colour | Red Diamond |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 7,112 kms |
Drive Type | FWD |
Rego | EUD53L |
StockNo | UH11362 |
VIN | JMFXTGK1WNZ002496 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Voice Recognition |
Suttons Motors Homebush
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR DEPARTMENT AMAZING VALUE AND HOT PROPERTY THIS BEAUTIFUL AUTOMATIC MITSUBISHI ECLIPSE CROSS HAS TRAVELLED ONLY 2800 KLMS FITTEDWITH ALLOY WHEELS ,CRUISE CONTROL,ELECTRIC WINDOWS,THE BALANCE OF FACTORY WARRANTY THIS CAR WOULD SUIT A NEW CAR BUYER SO BE QUICK AS THIS CAR CAN BE YOURS AND TAKE DELIVERY
STRAIGHT AWAY
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 85 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
EVERYONE IS WELCOME TO COME AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED CARS
WE HAVE OVER 150 QUALITY USED CARS ONSITE AT ANY GIVEN TIME AND READY FOR IMMEDIATE DELIVERY
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF
THIS CAR HAS JUST ARRIVED INTO OUR QUALITY USED CAR DEPARTMENT AMAZING VALUE AND HOT PROPERTY THIS BEAUTIFUL AUTOMATIC MITSUBISHI ECLIPSE CROSS HAS TRAVELLED ONLY 2800 KLMS FITTEDWITH ALLOY WHEELS ,CRUISE CONTROL,ELECTRIC WINDOWS,THE BALANCE OF FACTORY WARRANTY THIS CAR WOULD SUIT A NEW CAR BUYER SO BE QUICK AS THIS CAR CAN BE YOURS AND TAKE DELIVERY
STRAIGHT AWAY
BUY WITH CONFIDENCE FROM SYDNEYS MOST TRUSTED DEALER GROUP WITH OVER 85 YEARS OF EXPERIENCE AND PROFESSIONAL SERVICE TO OUR VALUED CUSTOMERS AUSTRALIA WIDE
ALL OF OUR CARS HAVE BEEN CAREFULLY HANDPICKED AND COME WITH A 100 POINT SAFETY INSPECTION FOR YOUR PIECE OF MIND
EVERYONE IS WELCOME TO COME AND TEST DRIVE OUR HUGH RANGE OF QUALITY USED CARS
WE HAVE OVER 150 QUALITY USED CARS ONSITE AT ANY GIVEN TIME AND READY FOR IMMEDIATE DELIVERY
WE OFFER COMPETITIVE FINANCE PACKAGES AVAILABLE TO APPROVED PURCHASERS TO SUIT YOUR INDIVIDUAL NEEDS,JUST ASK ONE OF OUR FRIENDLY STAFF